Total Box Office Records
All Time North American Domestic Top 20
Note: This chart is not adjusted for inflation. The figures represent the total amount of money a movie has taken in the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam) over its lifetime.
Released | Film Name | Total Box Office | |
---|---|---|---|
1 | 2009 | Avatar | $760,507,625 |
2 | 1997 | Titanic | $658,672,302 |
3 | 2012 | Marvel's The Avengers | $623,279,547 |
4 | 2008 | The Dark Knight | $533,345,358 |
5 | 1999 | Star Wars Ep. I: The Phantom Menace | $474,544,677 |
6 | 1977 | Star Wars Ep. IV: A New Hope | $460,998,007 |
7 | 2012 | The Dark Knight Rises | $448,139,099 |
8 | 2004 | Shrek 2 | $441,226,247 |
9 | 1982 | ET: The Extra-Terrestrial | $435,110,554 |
10 | 2006 | Pirates of the Caribbean: Dead Man's Chest | $423,315,812 |
11 | 1994 | The Lion King | $422,780,140 |
12 | 2010 | Toy Story 3 | $415,004,880 |
13 | 2013 | Iron Man 3 | $408,992,272 |
14 | 2012 | The Hunger Games | $408,010,692 |
15 | 2002 | Spider-Man | $403,706,375 |
16 | 2009 | Transformers: Revenge of the Fallen | $402,111,870 |
17 | 1993 | Jurassic Park | $395,708,305 |
18 | 2011 | Harry Potter and the Deathly Hallows: Part II | $381,011,219 |
19 | 2003 | Finding Nemo | $380,529,370 |
20 | 2005 | Star Wars Ep. III: Revenge of the Sith | $380,270,577 |
No comments:
Post a Comment