Top Ten Powerful Countries Ranking (2012) |
Country | Capital City | Continent | Currency | National Power Index | Ranking (NPI) |
---|---|---|---|---|---|
United States | Washington DC | North America | US Dollar | 77.77 | 1 |
China | Beijing | Asia | Yuan/Renminbi | 58.66 | 2 |
Russia | Moscow | Europe | Ruble | 43.36 | 3 |
France | Paris | Europe | Euro (Formerly French Franc) | 43.24 | 4 |
Japan | Tokyo | Asia | Yen | 42.9 | 5 |
UK | London | Europe | Pound Sterling | 41.42 | 6 |
Germany | Berlin | Europe | Euro (Formerly Deutsche Mark) | 39.77 | 7 |
India | New Delhi | Asia | Indian Rupee | 35.4 | 8 |
Canada | Ottawa | North America | Canadian Dollar | 32.86 | 9 |
Israel | Jerusalem | Asia | Israeli new shekel | 32.19 | 10 |
No comments:
Post a Comment