All Time Worldwide Top 20
Note: This chart is not adjusted for inflation. The figures represent the total amount of money a movie has taken globally over its lifetime.
Released | Film Name | Total Box Office | |
---|---|---|---|
1 | 2009 | Avatar | $2,783,918,982 |
2 | 1997 | Titanic | $2,185,672,302 |
3 | 2012 | Marvel's The Avengers | $1,514,279,547 |
4 | 2011 | Harry Potter and the Deathly Hallows: Part II | $1,328,111,219 |
5 | 2013 | Iron Man 3 | $1,211,992,272 |
6 | 2003 | The Lord of the Rings: The Return of the King | $1,141,408,667 |
7 | 2011 | Transformers: Dark of the Moon | $1,123,794,076 |
8 | 2012 | Skyfall | $1,108,694,081 |
9 | 2012 | The Dark Knight Rises | $1,079,343,943 |
10 | 2010 | Toy Story 3 | $1,063,759,456 |
11 | 2006 | Pirates of the Caribbean: Dead Man's Chest | $1,060,615,812 |
12 | 2011 | Pirates of the Caribbean: On Stranger Tides | $1,043,663,875 |
13 | 1993 | Jurassic Park | $1,035,241,226 |
14 | 2010 | Alice in Wonderland | $1,024,391,110 |
15 | 2012 | The Hobbit: An Unexpected Journey | $1,014,703,568 |
16 | 1999 | Star Wars Ep. I: The Phantom Menace | $1,007,044,677 |
17 | 2008 | The Dark Knight | $1,002,891,358 |
18 | 2001 | Harry Potter and the Sorcerer's Stone | $974,755,371 |
19 | 2007 | Pirates of the Caribbean: At World's End | $960,996,492 |
20 | 2010 | Harry Potter and the Deathly Hallows: Part I | $956,399,711 |
No comments:
Post a Comment