Fastest to $100m, $200m, $300m, $400m, $500m, $600m, $700m US Box Office
Milestone | Movie | Days | Total Gross to Date | |
---|---|---|---|---|
$50 million | Harry Potter and the Deathly Hallows: Part II | 1 | $91,071,119 | Full Chart |
$100 million | Marvel's The Avengers | 2 | $150,371,975 | Full Chart |
$150 million | Marvel's The Avengers | 2 | $150,371,975 | Full Chart |
$200 million | Marvel's The Avengers | 3 | $207,438,708 | Full Chart |
$250 million | Marvel's The Avengers | 6 | $257,627,807 | Full Chart |
$300 million | Marvel's The Avengers | 9 | $342,148,409 | Full Chart |
$350 million | Marvel's The Avengers | 10 | $373,071,647 | Full Chart |
$400 million | Marvel's The Avengers | 14 | $402,021,415 | Full Chart |
$450 million | Marvel's The Avengers | 17 | $457,665,517 | Full Chart |
$500 million | Marvel's The Avengers | 23 | $500,415,495 | Full Chart |
$550 million | Marvel's The Avengers | 31 | $552,950,398 | Full Chart |
$600 million | Avatar | 47 | $601,141,551 | Full Chart |
$650 million | Avatar | 58 | $651,346,762 | Full Chart |
$700 million | Avatar | 72 | $702,621,374 | Full Chart |
$750 million | Avatar | 253 | $750,999,186 | Full Chart |
Highest Grossing Movies Never to Reach Number 1 on the Domestic Chart
Highest Position | Release Date | Movie | Total Gross | |
---|---|---|---|---|
1 | 2 | Apr 19, 2002 | My Big Fat Greek Wedding | $241,438,208 |
2 | 3 | Dec 23, 2009 | Alvin and the Chipmunks: The Squeakquel | $219,614,612 |
3 | 2 | Nov 13, 1991 | Beauty and the Beast | $218,951,625 |
4 | 2 | Dec 14, 2007 | Alvin and the Chipmunks | $217,326,974 |
5 | 2 | Dec 25, 2009 | Sherlock Holmes | $209,028,679 |
6 | 2 | Jun 21, 2013 | World War Z | $202,359,711 |
7 | 2 | Jul 1, 2009 | Ice Age: Dawn of the Dinosaurs | $196,573,705 |
8 | 2 | Nov 10, 2004 | The Polar Express | $194,949,659 |
9 | 2 | May 28, 2004 | The Day After Tomorrow | $186,740,799 |
10 | 2 | Nov 9, 1990 | Dances with Wolves | $184,208,842 |
Highest Grossing Movies Never to Play in More Than 1,000 Theaters
Most Theaters | Release Date | Movie | Total Gross | |
---|---|---|---|---|
1 | 64 | Apr 19, 2002 | Space Station | $88,963,358 |
2 | 63 | Mar 6, 1998 | Everest | $87,178,599 |
3 | 687 | Feb 1, 2008 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | $65,281,781 |
4 | n/a | Oct 18, 1991 | Antarctica | $65,000,000 |
5 | n/a | Dec 31, 1995 | The Living Sea | $64,800,000 |
6 | 54 | Jan 1, 2000 | Fantasia 2000 (IMAX) | $60,507,228 |
7 | 926 | Jul 12, 1991 | Boyz n the Hood | $56,190,094 |
8 | n/a | Oct 20, 2000 | Dolphins | $54,000,000 |
9 | 38 | Oct 23, 1998 | T-Rex: Back to the Cretaceous | $53,743,249 |
10 | 999 | Dec 14, 2001 | The Royal Tenenbaums | $52,353,636 |
No comments:
Post a Comment