Top Richest Countries in the World (2012) |
Rank | Country | Capital | Currency | GDP (Per Capita $) |
---|---|---|---|---|
1 | Qatar | Doha | Qatari Riyal | 102,768.69 |
2 | Luxembourg | Luxembourg | Euro | 80,679.06 |
3 | Singapore | Singapore | Singapore Dollar | 60,883.33 |
4 | Norway | Oslo | Norwegian Krone | 55,264.45 |
5 | Brunei Darussalam | Bandar Seri Begawan | Brunei Dollar | 50,526.35 |
6 | United States | Washington DC | US Dollar | 49,802.15 |
7 | United Arab Emirates | Abu Dhabi | United Arab Emirates Dirham | 48,992.47 |
8 | Switzerland | Berne | Swiss Frac | 45,285.8 |
9 | Kuwait | Kuwait City | Kuwaiti Dinar | 43,846.72 |
10 | Austria | Vienna | Euro | 42,477.49 |
No comments:
Post a Comment