Rank | Date | Movie | Gross | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|
1 | Jul 15, 2011 | Harry Potter and the Deathly Hallows: Part II | $91,071,119 | 4,375 | $20,816 | $91,071,119 | 1 |
2 | May 4, 2012 | Marvel's The Avengers | $80,813,985 | 4,349 | $18,582 | $80,813,985 | 1 |
3 | Jul 20, 2012 | The Dark Knight Rises | $75,754,897 | 4,404 | $17,201 | $75,754,897 | 1 |
4 | Nov 20, 2009 | The Twilight Saga: New Moon | $72,703,754 | 4,024 | $18,068 | $72,703,754 | 1 |
5 | Nov 18, 2011 | The Twilight Saga: Breaking Dawn, Part 1 | $71,642,526 | 4,061 | $17,642 | $71,642,526 | 1 |
6 | Nov 16, 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $71,167,839 | 4,070 | $17,486 | $71,167,839 | 1 |
7 | May 5, 2012 | Marvel's The Avengers | $69,557,990 | 4,349 | $15,994 | $150,371,975 | 2 |
8 | May 3, 2013 | Iron Man 3 | $68,858,555 | 4,253 | $16,191 | $68,858,555 | 1 |
9 | Jun 30, 2010 | The Twilight Saga: Eclipse | $68,533,840 | 4,416 | $15,519 | $68,533,840 | 1 |
10 | Mar 23, 2012 | The Hunger Games | $67,263,650 | 4,137 | $16,259 | $67,263,650 | 1 |
11 | Jul 18, 2008 | The Dark Knight | $67,165,092 | 4,366 | $15,384 | $67,165,092 | 1 |
12 | May 4, 2013 | Iron Man 3 | $62,273,218 | 4,253 | $14,642 | $131,131,773 | 2 |
13 | Jun 24, 2009 | Transformers: Revenge of the Fallen | $62,016,476 | 4,234 | $14,647 | $62,016,476 | 1 |
14 | Nov 19, 2010 | Harry Potter and the Deathly Hallows: Part I | $61,684,550 | 4,125 | $14,954 | $61,684,550 | 1 |
15 | May 4, 2007 | Spider-Man 3 | $59,841,919 | 4,252 | $14,074 | $59,841,919 | 1 |
16 | Jul 15, 2009 | Harry Potter and the Half-Blood Prince | $58,175,412 | 4,275 | $13,608 | $58,175,412 | 1 |
17 | May 6, 2012 | Marvel's The Avengers | $57,066,733 | 4,349 | $13,122 | $207,438,708 | 3 |
18 | Jul 7, 2006 | Pirates of the Caribbean: Dead Man's Chest | $55,830,600 | 4,133 | $13,508 | $55,830,600 | 1 |
19 | May 5, 2007 | Spider-Man 3 | $51,336,732 | 4,252 | $12,074 | $111,178,651 | 2 |
20 | May 7, 2010 | Iron Man 2 | $51,239,677 | 4,380 | $11,699 | $51,239,677 | 1 |
Biggest Days by Month
Month | Date | Top-Grossing Movie | Gross | Theaters | |
---|---|---|---|---|---|
January | Jan 2, 2010 | Avatar | $25,835,551 | 3,461 | Full Chart |
February | Feb 28, 2004 | The Passion of the Christ | $33,077,939 | 3,043 | Full Chart |
March | Mar 23, 2012 | The Hunger Games | $67,263,650 | 4,137 | Full Chart |
April | Apr 29, 2011 | Fast Five | $34,399,360 | 3,644 | Full Chart |
May | May 4, 2012 | Marvel's The Avengers | $80,813,985 | 4,349 | Full Chart |
June | Jun 30, 2010 | The Twilight Saga: Eclipse | $68,533,840 | 4,416 | Full Chart |
July | Jul 15, 2011 | Harry Potter and the Deathly Hallows: Part II | $91,071,119 | 4,375 | Full Chart |
August | Aug 4, 2007 | The Bourne Ultimatum | $25,290,665 | 3,660 | Full Chart |
September | Sep 13, 2013 | Insidious Chapter 2 | $20,231,363 | 3,049 | Full Chart |
October | Oct 21, 2011 | Paranormal Activity 3 | $26,305,745 | 3,321 | Full Chart |
November | Nov 20, 2009 | The Twilight Saga: New Moon | $72,703,754 | 4,024 | Full Chart |
December | Dec 14, 2012 | The Hobbit: An Unexpected Journey | $37,125,547 | 4,045 | Full Chart |
Best Performance by Day of Week
Day of Week | Date | Movie | Daily Gross | Theaters | Days in Release | |
---|---|---|---|---|---|---|
Sunday | May 6, 2012 | Marvel's The Avengers | $57,066,733 | 4,349 | 3 | Full Chart |
Monday | Jul 5, 2004 | Spider-Man 2 | $27,661,137 | 4,152 | 6 | Full Chart |
Tuesday | Jul 3, 2012 | The Amazing Spider-Man | $35,016,884 | 4,318 | 2 | Full Chart |
Wednesday | Jun 30, 2010 | The Twilight Saga: Eclipse | $68,533,840 | 4,416 | 1 | Full Chart |
Thursday | May 19, 2005 | Star Wars Ep. III: Revenge of the Sith | $50,013,859 | 3,661 | 1 | Full Chart |
Friday | Jul 15, 2011 | Harry Potter and the Deathly Hallows: Part II | $91,071,119 | 4,375 | 1 | Full Chart |
Saturday | May 5, 2012 | Marvel's The Avengers | $69,557,990 | 4,349 | 2 | Full Chart |
Widest Opening
Theaters | Weekend Gross | |||
---|---|---|---|---|
1 | Jul 2, 2010 | The Twilight Saga: Eclipse | 4,468 | $64,832,191 |
2 | Jul 20, 2012 | The Dark Knight Rises | 4,404 | $160,887,295 |
3 | May 7, 2010 | Iron Man 2 | 4,380 | $128,122,480 |
4 | Jul 15, 2011 | Harry Potter and the Deathly Hallows: Part II | 4,375 | $169,189,427 |
5 | Jul 18, 2008 | The Dark Knight | 4,366 | $158,411,483 |
6 | May 25, 2007 | Pirates of the Caribbean: At World's End | 4,362 | $114,732,820 |
7 | May 21, 2010 | Shrek Forever After | 4,359 | $70,838,207 |
8 | May 4, 2012 | Marvel's The Avengers | 4,349 | $207,438,708 |
9 | Jul 17, 2009 | Harry Potter and the Half-Blood Prince | 4,325 | $77,835,727 |
10 | Jul 13, 2007 | Harry Potter and the Order of the Phoenix | 4,285 | $77,108,414 |
No comments:
Post a Comment