Weekend
Number | Date | Top-Grossing Movie | Gross | Theaters | Cumulative Gross | |
1 | May 4, 2012 | Marvel's The Avengers | $207,438,708 | 4,349 | $207,438,708 | Full Chart |
2 | May 11, 2012 | Marvel's The Avengers | $103,052,274 | 4,349 | $373,071,647 | Full Chart |
3 | Jan 1, 2010 | Avatar | $68,490,688 | 3,461 | $352,114,898 | Full Chart |
4 | Jan 8, 2010 | Avatar | $50,306,217 | 3,422 | $430,846,514 | Full Chart |
5 | Jan 15, 2010 | Avatar | $42,785,612 | 3,285 | $493,252,617 | Full Chart |
6 | Jan 22, 2010 | Avatar | $34,944,081 | 3,141 | $551,741,499 | Full Chart |
7 | Jan 29, 2010 | Avatar | $31,280,029 | 3,074 | $595,752,416 | Full Chart |
8 | Feb 6, 1998 | Titanic | $23,027,838 | 2,956 | $337,355,666 | Full Chart |
9 | Feb 13, 1998 | Titanic | $32,876,424 | 3,002 | $376,270,721 | Full Chart |
10 | Feb 20, 1998 | Titanic | $21,036,343 | 3,006 | $402,561,881 | Full Chart |
11 | Feb 27, 1998 | Titanic | $19,633,056 | 3,035 | $426,983,888 | Full Chart |
12 | Mar 6, 1998 | Titanic | $17,605,849 | 3,103 | $449,157,395 | Full Chart |
13 | Mar 13, 1998 | Titanic | $17,578,815 | 3,116 | $471,446,140 | Full Chart |
14 | Mar 20, 1998 | Titanic | $17,165,239 | 3,169 | $494,514,331 | Full Chart |
15 | Mar 27, 1998 | Titanic | $15,213,500 | 3,233 | $515,262,530 | Full Chart |
16 | Feb 27, 2009 | Slumdog Millionaire | $12,026,343 | 2,943 | $115,024,121 | Full Chart |
17 | Apr 10, 1998 | Titanic | $8,558,241 | 3,265 | $542,853,691 | Full Chart |
18 | Apr 17, 1998 | Titanic | $7,407,989 | 3,012 | $554,067,203 | Full Chart |
19 | Aug 23, 2002 | My Big Fat Greek Wedding | $7,261,842 | 1,329 | $63,690,730 | Full Chart |
20 | Aug 30, 2002 | My Big Fat Greek Wedding | $11,100,764 | 1,619 | $82,556,992 | Full Chart |
21 | Sep 6, 2002 | My Big Fat Greek Wedding | $10,372,316 | 1,695 | $95,824,732 | Full Chart |
22 | Sep 13, 2002 | My Big Fat Greek Wedding | $10,772,146 | 1,764 | $110,443,668 | Full Chart |
23 | Sep 20, 2002 | My Big Fat Greek Wedding | $9,748,969 | 1,853 | $124,052,987 | Full Chart |
24 | Sep 27, 2002 | My Big Fat Greek Wedding | $9,434,602 | 1,841 | $136,628,662 | Full Chart |
25 | Oct 4, 2002 | My Big Fat Greek Wedding | $8,223,801 | 1,971 | $147,717,828 | Full Chart |
26 | Oct 11, 2002 | My Big Fat Greek Wedding | $8,453,159 | 2,016 | $158,954,054 | Full Chart |
27 | Oct 18, 2002 | My Big Fat Greek Wedding | $7,145,309 | 2,014 | $169,292,979 | Full Chart |
28 | Oct 25, 2002 | My Big Fat Greek Wedding | $6,209,500 | 1,967 | $177,698,447 | Full Chart |
29 | Nov 1, 2002 | My Big Fat Greek Wedding | $5,623,149 | 1,977 | $185,244,976 | Full Chart |
30 | Nov 8, 2002 | My Big Fat Greek Wedding | $5,854,005 | 1,975 | $192,857,165 | Full Chart |
31 | Nov 15, 2002 | My Big Fat Greek Wedding | $4,713,464 | 1,812 | $199,574,370 | Full Chart |
32 | Nov 22, 2002 | My Big Fat Greek Wedding | $3,657,055 | 1,585 | $204,520,221 | Full Chart |
33 | Nov 29, 2002 | My Big Fat Greek Wedding | $3,985,057 | 1,257 | $210,585,352 | Full Chart |
34 | Feb 24, 1995 | Forrest Gump | $2,355,216 | 1,105 | $306,690,248 | Full Chart |
35 | Apr 2, 1993 | Unforgiven | $2,538,358 | 855 | $86,008,587 | Full Chart |
36 | Apr 9, 1993 | Unforgiven | $2,013,242 | 945 | $88,900,163 | Full Chart |
37 | Aug 27, 2010 | Avatar | $4,007,750 | 812 | $753,773,889 | Full Chart |
38 | Jan 3, 2003 | My Big Fat Greek Wedding | $2,661,106 | 1,194 | $227,898,505 | Full Chart |
39 | Mar 31, 1995 | Forrest Gump | $2,650,130 | 1,135 | $321,084,355 | Full Chart |
40 | Jan 17, 2003 | My Big Fat Greek Wedding | $2,173,330 | 1,171 | $234,268,965 | Full Chart |
41 | Jan 24, 2003 | My Big Fat Greek Wedding | $1,704,430 | 1,143 | $236,448,697 | Full Chart |
42 | Jan 31, 2003 | My Big Fat Greek Wedding | $1,538,527 | 1,076 | $238,540,872 | Full Chart |
43 | Jun 15, 1990 | The Adventures of Milo and Otis | $1,708,915 | 914 | $1,708,915 | Full Chart |
44 | Apr 8, 1983 | ET: The Extra-Terrestrial | $1,606,956 | 830 | $347,339,956 | Full Chart |
45 | Apr 15, 1983 | ET: The Extra-Terrestrial | $1,668,479 | 729 | $349,628,255 | Full Chart |
46 | Apr 22, 1983 | ET: The Extra-Terrestrial | $1,215,874 | 657 | $351,352,874 | Full Chart |
47 | Apr 29, 1983 | ET: The Extra-Terrestrial | $924,484 | 529 | $352,756,484 | Full Chart |
48 | May 6, 1983 | ET: The Extra-Terrestrial | $574,740 | 407 | $353,568,740 | Full Chart |
49 | May 13, 1983 | ET: The Extra-Terrestrial | $616,452 | 410 | $354,394,452 | Full Chart |
50 | May 20, 1983 | ET: The Extra-Terrestrial | $966,148 | 476 | $355,566,148 | Full Chart |
51 | May 27, 1983 | ET: The Extra-Terrestrial | $2,061,108 | 786 | $357,821,108 | Full Chart |
52 | Jun 3, 1983 | ET: The Extra-Terrestrial | $1,241,037 | 669 | $359,197,037 | Full Chart |
53 | Oct 19, 2007 | Tim Burton's The Nightmare Before Christmas 3D | $5,330,101 | 564 | $14,030,970 | Full Chart |
54 | Oct 26, 2007 | Tim Burton's The Nightmare Before Christmas 3D | $3,446,012 | 564 | $18,801,304 | Full Chart |
55 | Nov 2, 2007 | Tim Burton's The Nightmare Before Christmas 3D | $1,525,403 | 562 | $21,526,806 | Full Chart |
56 | Nov 9, 2007 | Tim Burton's The Nightmare Before Christmas 3D | $881,033 | 473 | $22,819,964 | Full Chart |
57 | Dec 9, 2005 | The Polar Express (IMAX) | $931,603 | 66 | $48,821,168 | Full Chart |
58 | Jul 16, 1982 | Raiders of the Lost Ark | $4,347,101 | 1,330 | $213,909,222 | Full Chart |
59 | Jul 23, 1982 | Raiders of the Lost Ark | $2,827,413 | 1,330 | $219,081,050 | Full Chart |
60 | Jul 30, 1982 | Raiders of the Lost Ark | $1,617,938 | 840 | $222,254,556 | Full Chart |
61 | Jul 21, 1978 | Star Wars Ep. IV: A New Hope | $10,166,336 | 1,750 | $0 | Full Chart |
62 | Aug 13, 1982 | Raiders of the Lost Ark | $804,124 | 479 | $226,124,455 | Full Chart |
63 | Jul 31, 1981 | Star Wars Ep. V: The Empire Strikes Back | $7,001,282 | 1,364 | $188,355,137 | Full Chart |
64 | Aug 7, 1981 | Star Wars Ep. V: The Empire Strikes Back | $4,021,024 | 1,382 | $196,613,195 | Full Chart |
65 | Aug 30, 1985 | Gremlins | $2,393,775 | 1,174 | $2,393,775 | Full Chart |
66 | Sep 6, 1985 | Ghostbusters | $1,145,353 | 864 | $6,329,963 | Full Chart |
67 | Oct 18, 1985 | The Gods Must Be Crazy | $291,832 | 165 | $22,834,443 | Full Chart |
68 | Sep 23, 1994 | Jurassic Park | $448,800 | 510 | $349,433,610 | Full Chart |
69 | Sep 30, 1994 | Jurassic Park | $409,590 | 557 | $349,965,705 | Full Chart |
70 | Nov 12, 1999 | Mysteries of Egypt | $311,436 | 27 | $24,153,186 | Full Chart |
71 | Nov 15, 1985 | The Gods Must Be Crazy | $317,253 | 181 | $24,457,216 | Full Chart |
72 | Jul 23, 2004 | Bugs! | $260,565 | 30 | $11,158,439 | Full Chart |
73 | Nov 29, 1985 | The Gods Must Be Crazy | $353,815 | 170 | $25,291,731 | Full Chart |
74 | Dec 10, 1999 | Mysteries of Egypt | $246,456 | 23 | $25,949,741 | Full Chart |
75 | Aug 6, 1999 | Everest | $221,656 | 58 | $69,527,184 | Full Chart |
76 | Aug 13, 1999 | Everest | $216,442 | 56 | $69,952,325 | Full Chart |
77 | Aug 20, 1999 | Everest | $202,802 | 57 | $70,369,172 | Full Chart |
78 | Aug 27, 1999 | Everest | $186,466 | 57 | $70,681,020 | Full Chart |
79 | Sep 3, 1999 | Everest | $233,333 | 57 | $71,052,887 | Full Chart |
80 | Jan 21, 2000 | Mysteries of Egypt | $177,681 | 21 | $28,154,745 | Full Chart |
81 | Jan 28, 2000 | Mysteries of Egypt | $187,112 | 21 | $28,348,868 | Full Chart |
82 | Feb 4, 2000 | Mysteries of Egypt | $203,312 | 22 | $28,700,734 | Full Chart |
83 | Feb 11, 2000 | Mysteries of Egypt | $191,504 | 22 | $29,015,645 | Full Chart |
84 | May 26, 2000 | T-Rex: Back to the Cretaceous | $223,702 | 17 | $29,728,728 | Full Chart |
85 | Feb 25, 2000 | Mysteries of Egypt | $227,816 | 22 | $29,714,975 | Full Chart |
86 | Mar 3, 2000 | Mysteries of Egypt | $191,083 | 22 | $30,047,168 | Full Chart |
87 | Mar 10, 2000 | Mysteries of Egypt | $197,312 | 19 | $30,365,691 | Full Chart |
88 | Mar 17, 2000 | Mysteries of Egypt | $174,900 | 19 | $30,674,095 | Full Chart |
89 | Dec 26, 2003 | Space Station | $182,684 | 16 | $45,995,271 | Full Chart |
90 | Jul 2, 2004 | Adrenaline Rush: The Science of Risk | $142,117 | 17 | $6,631,315 | Full Chart |
91 | Apr 7, 2000 | Mysteries of Egypt | $191,734 | 19 | $31,666,665 | Full Chart |
92 | Apr 14, 2000 | Mysteries of Egypt | $183,658 | 19 | $31,988,546 | Full Chart |
93 | Apr 21, 2000 | Mysteries of Egypt | $196,127 | 19 | $32,309,224 | Full Chart |
94 | Apr 28, 2000 | Mysteries of Egypt | $184,732 | 19 | $32,611,956 | Full Chart |
95 | Aug 11, 2000 | T-Rex: Back to the Cretaceous | $289,154 | 24 | $32,890,552 | Full Chart |
96 | May 12, 2000 | Mysteries of Egypt | $167,312 | 18 | $33,171,103 | Full Chart |
97 | Mar 29, 1985 | Star Wars Ep. VI: Return of the Jedi | $3,209,056 | 849 | $255,792,673 | Full Chart |
98 | Apr 5, 1985 | Star Wars Ep. VI: Return of the Jedi | $2,041,915 | 894 | $259,085,788 | Full Chart |
99 | Apr 12, 1985 | Star Wars Ep. VI: Return of the Jedi | $1,058,224 | 673 | $261,061,619 | Full Chart |
100 | Sep 15, 2000 | T-Rex: Back to the Cretaceous | $174,845 | 19 | $34,379,349 | Full Chart |
No comments:
Post a Comment