New ZTE Mobile ZTE Blade V
Main Features: 4 inches WVGA TFT display | Android 4.1 Jelly Bean | 1.2GHz Quad-core processor, 1GB RAM | 5MP of rear camera, 0.3MP of front camera | 4GB internal memory, expandable | 3G, Wi-Fi, Bluetooth, GPS (with A-GPS), microUSB connectivity | 1800mAh Li-ion battery
ZTE's latest device comes with a 4 inches WVGA (480 x 800 pixels resolution) display that provides sharp and clear visuals. The device is capable of running most of the new apps thanks to the Android 4.1 Jelly Bean OS. A 1200MHz Quad-core processor paired with a nice 1GB of RAM ensures crisp processing even under stress. Shutterbugs will love the quality of pictures taken by the 5MP rear camera (with LED flash), while those wanting to video chat can use the 0.3MP front camera. Internal storage is a decent 4GB, and can be expanded using microSD card.
Connectivity features of the device include 3G, Wi-Fi, Bluetooth, GPS (with A-GPS) and microUSB connectivity. A 1800mAh Li-ion battery has been provided for the power needs of the device.
ZTE Blade V Specifications
General Information |
Brand | ZTE |
Model | Blade V |
Weight | 130 G |
Form Factor | Candybar |
Dimensions | 126x64x10.90 MM |
Operating Frequency | GSM 1800 / 1900 / 900 MHz / UMTS 2100 / 900 MHz |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details |
Display Color | 4.0 Inch, 480x800, TFT, 16M Colors |
Display Size | ZTE Blade V has a display size of 480 x 800 px |
Display Features | Multi Touch Screen |
Sensors | Accelerometer, Compass, Proximity sensor |
Camera |
Camera | Yes, Primary: 5 Megapixels, LED Flash, Secondary: 0.3 Megapixels (640 x 480 Pixels) |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Player | Yes, Video Formats: H.263, H.264, MPEG4 |
Camera Features | Auto Focus, Geo tagging, Image Viewer, White balance presets |
Software |
Games | Yes |
Java | Yes, MIDP 1.0 |
Browser | Yes, HTML5 |
Operating System | Android, v4.1, Jelly Bean |
Call Records |
Phone Book | Yes, Practically Unlimited |
|
Memory |
Internal Memory | 1 GB RAM, 4 GB ROM |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, microSD Card |
Message |
SMS | Yes, Threaded View, Predictive Text Input |
MMS | Yes |
Email | Yes, IMAP, POP3, Push E-mail, SMTP |
Instant Messaging | Yes |
Social Networking Services | Facebook, Gmail, Google Maps, Google Search, Twitter, YouTube (upload) |
Music |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
FM | Yes |
Music | Yes, Music Formats: AAC, eAAC+, MP3, WAV, Loudspeaker, 3.5mm |
Speaker | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v4.0, A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Wi-Fi Direct |
Port | Yes, USB Port, microUSB 2.0 |
Edge | Yes |
3G | Yes, HSDPA, 7.2 Mbit/s, HSUPA, 5.76 Mbit/s |
GPS | Yes, with A-GPS |
CPU | Quad core 1200 MHz, Chipset: Qualcomm 8225Q |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, To-Do, Alarm |
Copy by
MORE http://www.91mobiles.com/zte-blade-v-price-in-india
No comments:
Post a Comment