http://www.91mobiles.com/nokia-lumia-1520-price-in-india
Main Features: 6 inches full HD LCD display | Windows Phone 8 | 2.2 GHz Quad-core Snapdragon 800 processor, 2GB RAM | 20 MP of rear camera, 1.2 MP of front camera | 32GB internal storage, expandable up to 64 GB | 3G, Wi-Fi, Bluetooth, GPS (with A-GPS), Bluetooth, NFC, microUSB connectivity | 3400mAh Li-ion battery
Display and Configuration
The Nokia Lumia 1520 comes with a huge 6 inches LCD display with 1080 x 1920 pixels resolution that is sure to make viewing HD videos a memorable experience. The device runs on the latest Windows Phone 8 OS Update 3. The configuration is equally stunning, comprising of the highly-appreciated 2.2 GHz Quad-Core Snapdragon 800 chipset and a good 2GB of RAM.
Camera and Storage
Inspite of its great configuration, the real show-stealer is the camera. The rear camera is a mind-boggling 20 MP with Carl Zeiss optics and OIS (Optical Image Stabilization) . The front camera, at 1.2 MP will be useful for video calling. Nokia has provided the device with perhaps the highest expected internal storage – 32GB, which means one can store all of one's full HD videos, HQ photos and documents without breaking a sweat. Add to it the fact that this storage is expandable using external microSD card, and you get a smartphone that's a veritable storage heaven.
Connectivity and Battery
Nokia usually does not make mistakes in connectivity, and the 1520 is no exception - this device gets 3G, Wi-Fi, Bluetooth, GPS (with A-GPS), NFC and microUSB connectivity , thus ensuring one is never out of touch with loved ones. A powerful device needs a powerful battery, and Nokia has therefore provided the device with a 3400mAh Li-ion battery.
Nokia Lumia 1520 Specifications
General Information |
Brand | Nokia |
Model | Lumia 1520 |
Weight | 209 G |
Form Factor | Candybar |
Dimensions | 162.8x85.4x8.70 MM |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details |
Display Color | 6.0 Inch, 1080x1920, IPS LCD, 16M Colors |
Display Size | Nokia Lumia 1520 has a display size of 1080 x 1920 px |
Display Features | Multi Touch Screen, Corning Gorilla |
Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
Camera |
Camera | Yes, Primary: 20 Megapixels, Dual LED Flash, Secondary: 1.2 Megapixels (1280 x 1024 Pixels) |
Camera Res. | 4472 x 4472 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | 1920x1080@30 fps, Stereo sound recording, Video light |
Video Player | Yes, Video Formats: H.263, H.264, MPEG4, WMV, Xvid, DivX |
Camera Features | Auto Focus, Dual Shot, Face detection, Geo tagging, Optical image stabilization, PureView |
Software |
Games | Yes |
Java | No |
Browser | Yes, HTML5 |
Operating System | Windows, v8 |
Call Records |
Phone Book | Yes, Practically Unlimited |
Missed Calls | Practically Unlimited |
Received Calls | Practically Unlimited |
Dialed Calls | Practically Unlimited |
Battery |
Stand By Time | Up to 768 Hours(2G) /Up to 768 Hours(3G) |
Talk Time | Up to 27.66 Hours(2G) / Up to 25 Hours(3G) |
Li-ion | 3400 mAH |
|
Memory |
Internal Memory | 2 GB RAM, 32 GB ROM |
External Memory | Yes, Up to 64 GB |
Memory Slot | Yes, microSD Card |
Message |
SMS | Yes, Threaded View, Predictive Text Input |
MMS | Yes |
Email | Yes, Push E-mail |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Gmail, Google Maps, Google Search, Twitter, Yahoo Mail, YouTube (upload) |
Music |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
FM | Yes |
Music | Yes, Music Formats: eAAC+, MP3, WAV, WMA, Loudspeaker, 3.5mm, Music Playback Time: 124 Hours |
Speaker | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v4.0, A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11, a/b/g/n, Dual antennas, Mobile Hotspot |
Port | Yes, USB Port, Mass storage device, USB charging, microUSB 2.0 |
Edge | Yes, 236.8 kbps |
3G | Yes, HSDPA, 42.2 Mbit/s, HSUPA, 5.76 Mbit/s |
GPS | Yes, with A-GPS, Glonass |
CPU | Quad core 2200 MHz Krait 400, Chipset: Qualcomm MSM8274 or MSM8974 Snapdragon 800 |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, To-Do, Alarm, Document viewer |
Copy
http://www.91mobiles.com/nokia-lumia-1520-price-in-india
No comments:
Post a Comment