Inflation-Adjusted Top 20 Movies Released Since 1977
Note: This chart is adjusted for ticket price inflation. The figures represent the total amount of money a movie has taken in North America over its lifetime taking into account the cost of tickets.
| Released | Film Name | Total Box Office | |
|---|---|---|---|
| 1 | 1977 | Star Wars Ep. IV: A New Hope | $1,284,600,464 |
| 2 | 1997 | Titanic | $1,110,601,190 |
| 3 | 1982 | ET: The Extra-Terrestrial | $1,060,155,772 |
| 4 | 2009 | Avatar | $805,469,145 |
| 5 | 1980 | Star Wars Ep. V: The Empire Strikes Back | $761,835,156 |
| 6 | 1994 | The Lion King | $737,246,722 |
| 7 | 1999 | Star Wars Ep. I: The Phantom Menace | $736,934,284 |
| 8 | 1993 | Jurassic Park | $736,267,832 |
| 9 | 1983 | Star Wars Ep. VI: Return of the Jedi | $733,586,163 |
| 10 | 1981 | Raiders of the Lost Ark | $685,705,118 |
| 11 | 2012 | Marvel's The Avengers | $638,939,832 |
| 12 | 1994 | Forrest Gump | $633,678,391 |
| 13 | 1977 | Close Encounters of the Third Kind | $587,327,355 |
| 14 | 2008 | The Dark Knight | $585,975,751 |
| 15 | 1978 | Grease | $583,630,724 |
| 16 | 2004 | Shrek 2 | $554,550,157 |
| 17 | 2002 | Spider-Man | $548,234,646 |
| 18 | 1996 | Independence Day | $546,452,224 |
| 19 | 1984 | Beverly Hills Cop | $521,554,398 |
| 20 | 1990 | Home Alone | $519,397,359 |
No comments:
Post a Comment