| Rank | Country | Cell phones | Date of information |
| 1. | China | 547,286,000 | 2007 |
| 2. | European Union
| 466,000,000 | 2005 |
| 3. | India | 362,300,000 | 2009 |
| 4. | United States | 255,000,000 | 2007 |
| 5. | Russia | 170,000,000 | 2007 |
| 6. | Brazil | 120,980,000 | 2007 |
| 7. | Japan | 107,339,000 | 2007 |
| 8. | Germany | 97,151,000 | 2007 |
| 9. | Pakistan | 88,020,000 | 2008 |
| 10. | Indonesia | 81,835,000 | 2008 |
| 11. | Italy | 78,571,000 | 2006 |
| 12. | United Kingdom | 71,992,000 | 2007 |
| 13. | Mexico | 68,254,000 | 2007 |
| 14. | Turkey | 61,976,000 | 2007 |
| 15. | France | 56,719,000 | 2007 |
| 16. | Ukraine | 55,240,000 | 2007 |
| 17. | Philippines | 51,795,000 | 2007 |
| 18. | Spain | 41,328,000 | 2005 |
| 19. | Spain | 48,813,000 | 2007 |
| 20. | Korea, South | 43,500,000 | 2007 |
| 21. | South Africa | 42,300,000 | 2007 |
| 22. | Poland | 41,389,000 | 2007 |
| 23. | Argentina | 40,402,000 | 2007 |
| 24. | Nigeria | 40,395,000 | 2007 |
| 25. | Bangladesh | 34,370,000 | 2007 |
| 26. | Colombia | 33,941,000 | 2007 |
| 27. | Vietnam | 33,200,000 | 2007 |
| 28. | Egypt | 30,065,000 | 2007 |
| 29. | Iran | 29,770,000 | 2007 |
| 30. | Saudi Arabia | 28,381,000 | 2007 |
| 31. | Algeria | 27,563,000 | 2007 |
| 32. | Taiwan | 24,302,000 | 2007 |
| 33. | Venezuela | 23,820,000 | 2007 |
| 34. | Malaysia | 23,347,000 | 2007 |
| 35. | Romania | 22,875,000 | 2007 |
| 36. | Australia | 21,260,000 | 2007 |
| 37. | Morocco | 20,029,000 | 2007 |
| 38. | Canada | 18,749,000 | 2006 |
| 39. | Netherlands | 17,300,000 | 2006 |
| 40. | Peru | 15,417,000 | 2007 |
| 41. | Iraq | 14,021,000 | 2007 |
| 42. | Chile | 13,955,000 | 2007 |
| 43. | Portugal | 13,413,000 | 2007 |
| 44. | Czech Republic | 13,075,000 | 2007 |
| 45. | Kazakhstan | 12,588,000 | 2007 |
| 46. | Greece | 11,997,000 | 2007 |
| 47. | Kenya | 11,440,000 | 2007 |
| 48. | Hungary | 11,030,000 | 2007 |
| 49. | Hong Kong | 10,550,000 | 2007 |
| 50. | Uzbekistan | 10,400,000 | 2008 |
| 51. | Sweden | 10,371,000 | 2007 |
| 52. | Belgium | 10,230,000 | 2007 |
| 53. | Guatemala | 10,150,000 | 2007 |
| 54. | Ecuador | 10,086,000 | 2007 |
| 55. | Bulgaria | 9,897,000 | 2007 |
| 56. | Austria | 9,768,000 | 2007 |
| 57. | Tanzania | 9,258,000 | 2008 |
| 58. | Israel | 8,902,000 | 2007 |
| 59. | Serbia | 8,453,000 | 2007 |
| 60. | Switzerland | 8,096,000 | 2007 |
| 61. | Sri Lanka | 7,983,000 | 2007 |
| 62. | Tunisia | 7,842,000 | 2007 |
| 63. | Ghana | 7,604,000 | 2007 |
| 64. | United Arab Emirates | 7,595,000 | 2007 |
| 65. | Sudan | 7,464,000 | 2007 |
| 66. | Cote d'Ivoire | 7,050,000 | 2007 |
| 67. | Belarus | 6,960,000 | 2007 |
| 68. | Syria | 6,700,000 | 2007 |
| 69. | Congo, Democratic Republic of the | 6,592,000 | 2007 |
| 70. | Denmark | 6,243,000 | 2007 |
| 71. | El Salvador | 6,137,000 | 2007 |
| 72. | Finland | 6,080,000 | 2007 |
| 73. | Slovakia | 6,068,000 | 2007 |
| 74. | Singapore | 5,619,000 | 2007 |
| 75. | Dominican Republic | 5,513,000 | 2007 |
| 76. | Afghanistan | 5,400,000 | 2008 |
| 77. | Norway | 5,192,000 | 2007 |
| 78. | Croatia | 5,035,000 | 2007 |
| 79. | Ireland | 4,940,000 | 2007 |
| 80. | Lithuania | 4,912,000 | 2007 |
| 81. | Jordan | 4,771,000 | 2007 |
| 82. | Cameroon | 4,536,000 | 2007 |
| 83. | Libya | 4,500,00 | 2007 |
| 84. | Paraguay | 4,330,000 | 2007 |
| 85. | Azerbaijan | 4,300,000 | 2007 |
| 86. | New Zealand | 4,245,000 | 2007 |
| 87. | Uganda | 4,195,000 | 2007 |
| 88. | Honduras | 4,185,000 | 2007 |
| 89. | Senegal | 4,123,000 | 2007 |
| 90. | Tajikistan | 3,500,000 | 2007 |
| 91. | Puerto Rico | 3,354,000 | 2005 |
| 92. | Angola | 3,307,000 | 2007 |
| 93. | Mozambique | 3,300,000 | 2005 |
| 94. | Bolivia | 3,254,000 | 2007 |
| 95. | Uruguay | 3,004,000 | 2007 |
| 96. | Yemen | 2,978,000 | 2006 |
| 97. | Kuwait | 2,774,000 | 2007 |
| 98. | Zambia | 2,639,000 | 2007 |
| 99. | Georgia | 2,600,000 | 2007 |
| 100. | Cambodia | 2,583,000 | 2007 |
| 101. | Haiti | 2,500,000 | 2007 |
| 102. | Oman | 2,500,000 | 2007 |
| 103. | Jamaica | 2,495,000 | 2006 |
| 104. | Mali | 2,483,000 | 2007 |
| 105. | Bosnia and Herzegovina | 2,450,000 | 2007 |
| 106. | Panama | 2,392,000 | 2007 |
| 107. | Albania | 2,300,000 | 2007 |
| 108. | Madagascar | 2,218,000 | 2007 |
| 109. | Latvia | 2,217,000 | 2007 |
| 110. | Kyrgyzstan | 2,152,000 | 2007 |
| 111. | Nicaragua | 2,123,000 | 2007 |
| 112. | Estonia | 1,982,000 | 2007 |
| 113. | Estonia | 1,928,000 | 2007 |
| 114. | Benin | 1,895,000 | 2007 |
| 115. | Moldova | 1,883,000 | 2007 |
| 116. | Mongolia | 1,796,000 | 2008 |
| 117. | Burkina Faso | 1,611,000 | 2007 |
| 118. | Macedonia | 1,518,000 | 2007 |
| 119. | Costa Rica | 1,503,000 | 2007 |
| 120. | Laos | 1,478,000 | 2007 |
| 121. | Botswana | 1,427,000 | 2007 |
| 122. | Congo, Democratic Republic of the | 1,334,000 | 2007 |
| 123. | Mauritius | 1,300,000 | 2007 |
| 124. | Qatar | 1,264,000 | 2007 |
| 125. | Lebanon | 1,260,000 | 2007 |
| 126. | Zimbabwe | 1,266,000 | 2007 |
| 127. | Ethiopia | 1,208,000 | 2007 |
| 128. | Togo | 1,190,000 | 2007 |
| 129. | Armenia | 1,185,000 | 2006 |
|
130. | Gabon | 1,169,000 | 2007 |
| 131. | Nepal | 1,157,000 | 2006 |
| 132. | Bahrain | 1,116,000 | 2007 |
| 133. | Malawi | 1,051,000 | 2007 |
| 134. | Gaza Strip | 1,026,000 | 2007 |
| 135. | West Bank | 1,026,000 | 2007 |
| 136. | Trinidad and Tobago | 1,008,000 | 2007 |
| 137. | Cyprus | 962,200 | NA |
| 138. | Mauritius | 936,000 | 2007 |
| 139. | Chad | 918,400 | 2007 |
| 140. | Niger | 900,000 | 2007 |
| 141. | Macao | 856,200 | 2008 |
| 142. | Turkmenistan | 810,000 | 2008 |
| 143. | Namibia | 800,300 | 2007 |
| 144. | Gambia, The | 795,700 | 2007 |
| 145. | Sierra Leone | 776,000 | 2007 |
| 146. | Montenegro | 643,700 | 2007 |
| 147. | Rwanda | 635,100 | 2007 |
| 148. | Luxembourg | 604,200 | 2007 |
| 149. | Somalia | 600,000 | 2007 |
| 150. | Liberia | 563,000 | 2007 |
| 151. | Kosovo | 562,000 | 2006 |
| 152. | Lesotho | 456,000 | 2007 |
| 153. | Fiji | 437,000 | 2007 |
| 154. | Swaziland | 380,000 | 2007 |
| 155. | Bahamas, The | 374,000 | 2007 |
| 156. | Malta | 371,500 | 2007 |
| 157. | Iceland | 347,500 | 2007 |
| 158. | Brunei | 339,800 | 2007 |
| 159. |
Suriname | 320,000 | 2006 |
| 160. | Maldives | 317,800 | 2007 |
| 161. | Papua New Guinea | 300,000 | 2007 |
| 162. | Guinea-Bissau | 296,200 | 2007 |
| 163. | Guyana | 281,400 | 2005 |
| 164. | Burundi | 250,000 | 2007 |
| 165. | Barbados | 237,100 | 2006 |
| 166. | Equatorial Guinea | 220,200 | 2007 |
| 167. | Burma | 214,200 | 2006 |
| 168. | Netherlands Antilles | 200,000 | 2004 |
| 169. | Cuba | 198,300 | 2007 |
| 170. | Guinea | 189,000 | 2005 |
| 171. | New Caledonia | 1,764,000 | 2007 |
| 172. | French Polynesia | 174,800 | 2007 |
| 173. | Bhutan | 149,000 | 2007 |
| 174. | Cape Verde | 148,000 | 2007 |
| 175. | Central African Republic | 130,000 | 2007 |
| 176. | Belize | 118,300 | 2007 |
| 177. | Antigua and Barbuda | 110,200 | 2006 |
| 178. | Aruba | 105,700 | 2006 |
| 179. | Saint Lucia | 105,700 | 2005 |
| 180. | Saint Vincent and the Grenadines | 104,000 | 2007 |
| 181. | Samoa | 86,000 | 2007 |
| 182. | Jersey | 83,900 | 2004 |
| 183. | Virgin Islands | 80,300 | 2005 |
| 184. | Seychelles | 77,300 | 2007 |
| 185. | Eritrea | 70,000 | 2007 |
| 186. | East Timor | 69,000 | 2007 |
| 187. | Andorra | 68,500 | 2007 |
| 188. | Greenland | 66,400 | 2007 |
| 189. |
Bermuda | 60,100 | 2006 |
| 190. | Faroe Islands | 50,000 | 2006 |
| 191. | Mayotte | 48,100 | 2005 |
| 192. | Tonga | 46,500 | 2007 |
| 193. | Grenada | 46,200 | 2006 |
| 194. | Djibouti | 45,000 | 2007 |
| 195. | Guernsey | 43,800 | 2004 |
| 196. | Dominica | 41,800 | 2005 |
| 197. | Comoros | 40,000 | 2007 |
| 198. | Cayman Islands | 33,800 | 2004 |
| 199. | Sao Tome and Principe | 30,100 | 2007 |
| 200. | Liechtenstein | 27,500 | 2005 |
| 201. | Micronesia, Federated States of | 27,400 | 2007 |
| 202. | Vanuatu | 26,000 | 2007 |
| 203. | Northern Mariana Islands | 20,500 | 2004 |
| 204. | San Marino | 17,390 | 2006 |
| 205. | Monaco | 17,200 | 2005 |
| 206. | Solomon Islands | 10,900 | 2007 |
| 207. | Saint Kitts and Nevis | 10,900 | 2007 |
| 208. | Gibraltar | 9,797 | 2002 |
| 209. | British Virgin Islands | 8,000 | 2002 |
| 210. | American Samoa | 2,200 | 2004 |
| 211. | Anguilla | 1,800 | 2002 |
| 212. | Turks and Caicos Islands | 1,700 | 1999 |
| 213. | Cook Islands | 1,500 | 2002 |
| 214. | Nauru | 1,500 | 2002 |
| 215. | Palau | 1,000 | 2002 |
| 217. | Kiribati | 700 | 2005 |
| 218. | Marshall Islands | 700 | 2005 |
| 219. | Niue | 400 | 2002 |
| 220. | Falkland Islands (Islas Malvinas) | 0 | 2001 |
| 221. | Norfolk Island | 0 | 2002 |
| 222. | Western Sahara | 0 | 1999 |
No comments:
Post a Comment